Hangar Retrofit
No matter the scope of the refurbishment, we have the experienced technical and design staff ready to deliver the highest quality solution, from engineering to manufacturing to installation. From updating your existing door system from manual to fully motor operated to restoring your door system to its historical look and anything in between we can manufacture the perfect solution. Every refurbishment has its own unique needs and we work closely with the customer to ensure that the new components integrate seamlessly with the existing door system.
Conversion
Scope of work
Convert an existing 4 section, trained bottom rolling, no longer working electrically operated hangar door system into an 8 section, bi-parted, electrically operated system
Work Done
- Separated the existing trained panel door sections
- Installed new telescoping assemblies to replace the old top roller assemblies
- Updated the weatherseals to our bulb-type seals for a superior seal
- Replaced the existing bottom rail system along with the wheels due to deterioration
- Updated the operator and electrical components and the feed rail with new systems
Inspection & Replacement
Scope of work
Complete site inspection and replacement of all operator and hardware components on the Tip-Up door system due to corrosive island environment.
Work Done
- Replaced all-weather seals with bulb type seals for a superior tight seal and long-lasting performance
- Control panel & electrical components (warning horns, pushbutton station)
- Complete operator assembly
- Top & Side roller assemblies
- Counterweight components
- On-site technical assistance by certified Door Engineering Technician
Job List
Southwest Electric Co.- Private Hangar | Oklahoma City | OK |
Fort Drum Hangars | Fort Drum | NY |
Salina Airport- DIA Bldg. 509 | Salina | KS |
Schrunk Hangar | Canby | MN |
Salina Airport- Bldg. 709 | Salina | KS |
Champion Air Hangar Relocation | Minneapolis | MN |
Minnesota Army National Guard Hangar | Camp Ripley | MN |
Dassault Falcon Jet Paint Booth Hangar | New Castle | DE |
Offutt Air Force Base- Bldg. 306 | Omaha | NE |
Eielson Air Force Base (AFB)- Bldg. 1227 & 1228 | Eielson AFB | AK |
KHPN Citigroup Hangar | White Plains | NY |
Million Air Hangar Retro | St. Paul | MN |
Iowa Air National Guard (ANG) Bldg. 100 | Des Moines | IA |
Ardmore Municipal Airport Hangar | Ardmore | OK |
AVITAT | White Plains | NY |
Lewis L Stone Hangar | Fort Belvoir | VA |
Atlantic Aviation TEB | Teterboro | NJ |
Eielson Air Force Base (AFB)- 2nd Retro- Bldg. 1338 | Eielson AFB | AK |
Hickham Air Force Base (AFB) C-17 Fuel Cell Nose Dock | Oahu | HI |
Mesaba Airlines- Apertures | Minneapolis | MN |
Mayo Clinic Hangar | Mankato | MN |
Eielson Air Force Base (AFB)- RED FLAG | Eielson AFB | AK |
Eielson Air Force Base (AFB)-Nose Dock 7 Bldg. 1232 | Eielson AFB | AK |
Salina Airport- Hangar 600 | Salina | KS |
Cessna Hangar | Wichita | KS |
Duncan Aviation | Lincoln | NE |
Richard D Miller Hangar | Fort Belvoir | VA |
Binghamton Hangar Door Renovation | Binghamton | NY |
Atlantic Aviation TEB | Teterboro | NJ |
Kansas State University Hangar | Salina | KS |
Construction Helicopters | Howell | MI |
Fort Belvoir Hangar Retrofit | Fort Belvoir | VA |
Fort Belvoir Renovation - Bldg. 3140 | Fort Belvoir | VA |
NASNI (Naval Air Station, North Island)- Hangar 1474 | Coronado | CA |
Fort Riley Hangar- Bldg 727 | Junction City | KS |
Stewart International Airport Hangar | New Windsor | NY |
U.S. Navy Support Facility- Tip Up Hangars | Diego Garcia | |
MN Air National Guard (ANG) Hangar-Shop Bldg. 685 | St. Paul | MN |
3M Aviation-Holman Field S. Hangar-Bldg. 690-01-01 | St. Paul | MN |
Western Farmers Electric Coop | Anadarko | OK |
Gulfstream Hangar Renovations Glenn County | Brunswick | GA |
Tinker Air Force Base (AFB)- Bldg 2280 | Oklahoma City | OK |
Lakehurst Hangar- Bldg #1 | Lakehurst | NJ |
Salina Hangar- Bldg 606 A & B | Salina | KS |
Business Jet Center- Hangar 9 Renovation | Oakland | CA |
Ingalls Shipbuilding- South Paint Booth | Pascaguola | MS |
Stockton Dam, Stage III- Vertical Lift | Stockton | MO |
Spirit- Camo 1 Hangar | Wichita | KS |
Parts & Components
Weatherseals
- Standard 1/8” and 1/16” thick EPDM.
- Steel and plastic binding available.
- Custom cut per your request.
Safety Edge Kits
- Custom options available.
Motor-Reducer
- Replacement and retro-fit operators
- Operator components and motor reducers
- Motors and brake motors
Electrical
- Push Button Stations
- Limit Switches
- Junction Boxes
- Pre-Wired Control Panels
- Electrical Feed Rail and Fittings
- Draped S/O Cord
Hardware
- Control Arms
- Trolley
- Tracks
- Hinges
- Top Rollers
- Stay Rollers
- Wheels/ Housing
- Wire Rope
- Bumper Assemblies